<?xml version="1.0"?>
<!-- Generated by WhereIsIt Report Generator 3.62 -->
<REPORT Title="FUFU SORTED">
  <ITEM ItemType="File">
    <PATH>\backstrom_forth</PATH>
    <NAME>Ab147.dsk</NAME>
    <SIZE>89600</SIZE>
    <DATE>1999-08-02</DATE>
    <DESCRIPTION><![CDATA[VOLUME: SYS09 CREATED: 04/23/84 REMAINING SECTORS: 194
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
FORTH CMD N 11/17/84 001-001 003-010 30
FORTH09 TXT N 11/17/84 004-001 015-006 116
TOTAL SECTORS: 2]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>Cc_forth.dsk</NAME>
    <SIZE>89600</SIZE>
    <DATE>1999-10-30</DATE>
    <DESCRIPTION><![CDATA[VOLUME: GIMIX CREATED: 03/01/82 REMAINING SECTORS: 99
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
PS9 CMD N 01/27/82 001-001 001-001 1
LS9 CMD N 01/27/82 001-002 001-002 1
PS9 TXT N 01/27/82 001-003 001-010 8
LS9 TXT N 01/27/82 002-001 002-006 6
COPY CMD N 01/31/80 002-007 003-001 5
UFORTH-7 TXT N 02/04/82 003-002 005-002 21
UFORTH-8 TXT N 01/06/82 005-003 006-001 9
UCODE-5 TXT N 01/31/82 006-002 006-005 4
UCODE-2 TXT N 01/08/82 006-006 007-006 11
SYLEQU TXT N 01/31/82 007-007 007-007 1
UCODE-4 TXT N 12/06/81 007-008 008-005 8
UFORTH-2 TXT N 01/07/82 008-006 008-010 5
UFORTH-3 TXT N 01/07/82 009-001 009-008 8
UFORTH-6 TXT N 01/07/82 009-009 009-009 1
SYL-IO TXT N 01/31/82 009-010 012-009 30
UFORTH-5 TXT N 01/07/82 012-010 013-007 8
UCODE-3 TXT N 01/31/82 013-008 014-009 12
CCFORTH TXT N 02/02/82 014-010 015-001 2
SYLFORTH TXT N 01/31/82 015-002 015-003 2
UCODE-1 TXT N 01/31/82 015-004 015-007 4
UFORTH-4 TXT N 02/04/82 015-008 017-005 18
XFORTH TXT N 01/31/82 017-006 017-007 2
CC-IO TXT N 02/05/82 017-008 019-002 15
CCFORTH BIN N 02/05/82 019-003 022-005 33
UFORTH-1 TXT N 02/04/82 022-006 024-005 20
USYS TXT N 02/05/82 024-006 025-001 6
TOTAL SECTORS: 26]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>Ccspell.dsk</NAME>
    <SIZE>161280</SIZE>
    <DATE>1999-10-30</DATE>
    <DESCRIPTION><![CDATA[VOLUME: CCSPELL CREATED: 01/06/83 REMAINING SECTORS: 53
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
CCSPELL CMD N 08/16/82 001-001 001-012 12
SPELL1 BIN N 03/30/83 032-018 033-017 18
COMMON DAT N 08/14/82 002-012 004-004 29
MYWORDS DAT N 08/14/82 004-005 005-017 31
DICTNARY DAT N 08/14/82 005-018 022-005 294
SPELL TXT N 03/30/83 034-009 023-002 66
SPELTEQU TXT N 03/21/83 027-018 028-005 6
SPELL1 TXT N 03/30/83 023-003 027-017 81
DPEQUATE TXT N 03/28/83 033-018 034-008 9
MAKEWORD CMD N 04/10/83 032-015 032-017 3
MAKECOM CMD N 04/10/83 032-012 032-014 3
COMPRESS CMD N 04/10/83 032-007 032-011 5
MAKESPEL TXT N 01/20/83 032-005 032-006 2
TOTAL SECTORS: 13]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>Clrutil.dsk</NAME>
    <SIZE>115200</SIZE>
    <DATE>1999-10-30</DATE>
    <DESCRIPTION><![CDATA[VOLUME: COLOR CREATED: 03/23/83 REMAINING SECTORS: 107
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
SCAN CMD N 02/17/83 001-001 001-004 4
READTEXT CMD N 02/17/83 001-005 001-005 1
LOAD CMD N 02/17/83 001-006 001-006 1
DINFO CMD N 02/17/83 001-007 001-013 7
MAP CMD N 02/17/83 001-014 001-017 4
LNKMAT CMD N 02/17/83 001-018 002-002 3
SAVETEXT CMD N 02/17/83 002-003 002-003 1
INIT CMD N 02/17/83 002-004 002-004 1
CRTSET CMD N 02/17/83 002-005 002-006 2
USERINFO CMD N 03/22/83 002-007 002-009 3
REPLACE CMD N 02/17/83 002-010 002-010 1
REPAIR CMD N 02/17/83 002-011 002-016 6
SEGMAP CMD N 02/22/83 002-017 003-004 6
SCAN TXT N 03/23/83 003-005 006-003 53
READTEXT TXT N 03/23/83 006-004 006-008 5
LOAD TXT N 03/23/83 006-009 006-016 8
DINFO TXT N 03/23/83 006-017 009-004 42
MAP TXT N 03/23/83 009-005 010-008 22
LNKMAT TXT N 03/23/83 010-009 011-017 27
SAVETEXT TXT N 03/23/83 011-018 012-004 5
INIT TXT N 03/23/83 012-005 012-007 3
CRTSET TXT N 03/23/83 012-008 013-002 13
REPLACE TXT N 03/23/83 013-003 013-011 9
REPAIR TXT N 03/23/83 013-012 015-017 42
SEGMAP TXT N 03/23/83 015-018 017-013 32
USERINFO TXT N 03/23/83 017-014 018-017 22
MAKEC TXT N 03/23/83 019-002 019-003 2
TOTAL SECTORS: 27]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>cscfl_s1.dsk</NAME>
    <SIZE>102400</SIZE>
    <DATE>1999-10-25</DATE>
    <DESCRIPTION><![CDATA[VOLUME: CSCFL_S1 CREATED: 10/25/99 REMAINING SECTORS: 52
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
COPY CMD N 10/25/99 001-001 001-005 5
FULLCHNG BAS N 10/25/99 001-006 002-010 15
FULLCMPR BAS N 10/25/99 003-001 003-004 4
FULLEXAT DAT N 10/25/99 003-005 004-006 12
FULLEXAV DAT N 10/25/99 004-007 005-004 8
FULLGENT BAS N 10/25/99 005-005 014-002 88
FULLPART TXT N 10/25/99 014-003 016-001 19
FULLRESQ TXT N 10/25/99 016-002 019-007 36
FULLTERM BAC N 10/25/99 019-008 022-008 31
FULLTERM BAS N 10/25/99 022-009 028-004 56
FULLUSER TXT N 10/25/99 028-005 028-010 6
FULLVIDO BAS N 10/25/99 029-001 034-008 58
TOTAL SECTORS: 12]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>cscfl_s2.dsk</NAME>
    <SIZE>102400</SIZE>
    <DATE>1999-10-25</DATE>
    <DESCRIPTION><![CDATA[VOLUME: CSCFL_S2 CREATED: 10/25/99 REMAINING SECTORS: 50
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
COPY CMD N 10/25/99 001-001 001-005 5
DISKINFO TXT N 10/25/99 001-006 003-002 17
DISKSORT TXT N 10/25/99 003-003 009-003 61
FULLGENV BAS N 10/25/99 009-004 018-003 90
FULLINFO TXT N 10/25/99 018-004 023-009 56
FULLPARV TXT N 10/25/99 023-010 025-004 15
FULLPRIN BAS N 10/25/99 025-005 028-006 32
RESEQ BAC N 10/25/99 028-007 031-001 25
RESEQ TXT N 10/25/99 031-002 034-007 36
RESQINFO TXT N 10/25/99 034-008 034-010 3
TOTAL SECTORS: 10]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>Ds_df_cc.dsk</NAME>
    <SIZE>89600</SIZE>
    <DATE>1999-10-26</DATE>
    <DESCRIPTION><![CDATA[VOLUME: DSDFCOCO CREATED: 03/22/83 REMAINING SECTORS: 243
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
DS CMD N 11/18/82 014-002 014-003 2
DYNASTAR SYS N 11/20/82 001-003 006-006 54
INTERP15 SYS N 03/02/83 010-004 011-001 8
GOTOXY SYS N 11/18/82 007-005 007-005 1
GOTOXY TXT N 11/18/82 007-006 007-009 4
SAVESYS CMD N 09/03/82 007-010 007-010 1
DF CMD N 03/02/83 008-003 008-004 2
DYNAFORM SYS N 06/23/83 014-004 016-002 19
GOTOXY TVI N 04/12/83 013-006 013-010 5
READ-ME TXT N 06/13/83 014-001 014-001 1
TOTAL SECTORS: 10]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>F502msa.dsk</NAME>
    <SIZE>161280</SIZE>
    <DATE>1999-11-04</DATE>
    <DESCRIPTION><![CDATA[VOLUME: CC-FLEX CREATED: 11/27/82 REMAINING SECTORS: 225
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
FLEX SYS N 01/06/83 001-001 003-003 39
ERRORS SYS Y 10/03/80 003-008 003-016 9
PRINT SYS N 10/09/82 003-017 003-017 1
STARTUP TXT N 12/05/82 003-018 003-018 1
ALPHA TXT N 12/05/82 004-001 004-001 1
PUTSTAT CMD N 12/05/82 004-002 004-004 3
MON LOW N 12/06/82 004-005 004-011 7
MON CMD N 12/06/82 004-012 004-018 7
X5124BW CMD N 12/21/82 005-001 005-009 9
X5124WB CMD N 12/21/82 005-010 005-018 9
X6424BW CMD N 12/21/82 006-001 006-008 8
X6424WB CMD N 12/21/82 006-009 006-016 8
X6432BW CMD N 12/21/82 006-017 007-005 7
X3216BW CMD N 12/21/82 007-006 007-014 9
XOUT CMD N 04/25/82 007-015 007-016 2
LIST CMD N 04/25/82 007-017 008-001 3
COPY CMD N 01/31/80 008-002 008-006 5
SDC CMD N 12/05/82 008-007 008-008 2
SETUP CMD N 12/04/82 008-009 008-013 5
MOVEROM CMD N 11/24/82 008-014 008-014 1
CBASIC CMD N 11/24/82 008-015 008-015 1
BASIC CMD N 11/24/82 008-016 008-016 1
EXT CMD N 12/05/82 008-017 009-002 4
INT CMD N 12/05/82 009-003 009-003 1
HELP CMD N 04/25/82 009-004 009-006 3
P1 CMD N 04/25/82 009-007 009-007 1
NEWDISK CMD N 04/25/82 009-008 009-014 7
NEWDISKA CMD N 04/25/82 009-015 010-003 7
CAT CMD N 04/25/82 010-004 010-006 3
ASN CMD N 04/25/82 010-007 010-007 1
DELETE CMD N 04/25/82 010-008 010-009 2
RENAME CMD N 04/25/82 010-010 010-010 1
TTYSET CMD N 04/25/82 010-011 010-012 2
SAVE CMD N 04/25/82 010-013 010-014 2
APPEND CMD N 04/25/82 010-015 010-017 3
BUILD CMD N 04/25/82 010-018 010-018 1
EXEC CMD N 04/25/82 011-001 011-001 1
JUMP CMD N 04/25/82 011-002 011-002 1
DATE CMD N 04/25/82 011-003 011-004 2
O CMD N 04/25/82 011-005 011-006 2
VERSION CMD N 04/25/82 011-007 011-007 1
PROT CMD N 04/25/82 011-008 011-008 1
VERIFY CMD N 04/25/82 011-009 011-009 1
I CMD N 04/25/82 011-010 011-010 1
LINK CMD N 04/25/82 011-011 011-011 1
SAVE LOW N 04/25/82 011-012 011-013 2
HELPCOCO DIR N 12/05/82 011-014 014-015 56
READ-ME TXT N 10/10/82 014-016 014-017 2
MEMPATCH TXT N 05/30/82 014-018 015-004 5
MEMPATCH BIN N 05/30/82 015-005 015-005 1
DIAPATC1 TXT N 05/30/82 015-006 015-008 3
DIAPAT00 TXT N 05/30/82 015-009 015-011 3
DIAPAT00 BIN N 05/30/82 015-012 015-012 1
DIAPATC1 BIN N 05/30/82 015-013 015-013 1
ASM CMD N 02/01/83 027-003 031-002 72
MAP CMD N 09/28/82 020-004 020-005 2
OPTION TXT N 01/03/82 025-012 027-002 27
TOTAL SECTORS: 57]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>F502msd.dsk</NAME>
    <SIZE>161280</SIZE>
    <DATE>1999-11-04</DATE>
    <DESCRIPTION><![CDATA[VOLUME: CC-FLEX CREATED: 11/27/82 REMAINING SECTORS: 289
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
FLEX SYS N 01/06/83 001-001 003-003 39
ERRORS SYS Y 10/03/80 003-008 003-016 9
PRINT SYS N 10/09/82 003-017 003-017 1
STARTUP TXT N 12/05/82 003-018 003-018 1
ALPHA TXT N 12/05/82 004-001 004-001 1
PUTSTAT CMD N 12/05/82 004-002 004-004 3
MON LOW N 12/06/82 004-005 004-011 7
MON CMD N 12/06/82 004-012 004-018 7
X5124BW CMD N 12/21/82 005-001 005-009 9
X5124WB CMD N 12/21/82 005-010 005-018 9
X6424BW CMD N 12/21/82 006-001 006-008 8
X6424WB CMD N 12/21/82 006-009 006-016 8
X6432BW CMD N 12/21/82 006-017 007-005 7
X3216BW CMD N 12/21/82 007-006 007-014 9
XOUT CMD N 04/25/82 007-015 007-016 2
LIST CMD N 04/25/82 007-017 008-001 3
COPY CMD N 01/31/80 008-002 008-006 5
SDC CMD N 12/05/82 008-007 008-008 2
SETUP CMD N 12/04/82 008-009 008-013 5
MOVEROM CMD N 11/24/82 008-014 008-014 1
CBASIC CMD N 11/24/82 008-015 008-015 1
BASIC CMD N 11/24/82 008-016 008-016 1
EXT CMD N 12/05/82 008-017 009-002 4
INT CMD N 12/05/82 009-003 009-003 1
HELP CMD N 04/25/82 009-004 009-006 3
P1 CMD N 04/25/82 009-007 009-007 1
NEWDISK CMD N 04/25/82 009-008 009-014 7
NEWDISKA CMD N 04/25/82 009-015 010-003 7
CAT CMD N 04/25/82 010-004 010-006 3
ASN CMD N 04/25/82 010-007 010-007 1
DELETE CMD N 04/25/82 010-008 010-009 2
RENAME CMD N 04/25/82 010-010 010-010 1
TTYSET CMD N 04/25/82 010-011 010-012 2
SAVE CMD N 04/25/82 010-013 010-014 2
APPEND CMD N 04/25/82 010-015 010-017 3
BUILD CMD N 04/25/82 010-018 010-018 1
EXEC CMD N 04/25/82 011-001 011-001 1
JUMP CMD N 04/25/82 011-002 011-002 1
DATE CMD N 04/25/82 011-003 011-004 2
O CMD N 04/25/82 011-005 011-006 2
VERSION CMD N 04/25/82 011-007 011-007 1
PROT CMD N 04/25/82 011-008 011-008 1
VERIFY CMD N 04/25/82 011-009 011-009 1
I CMD N 04/25/82 011-010 011-010 1
LINK CMD N 04/25/82 011-011 011-011 1
SAVE LOW N 04/25/82 011-012 011-013 2
HELPCOCO DIR N 12/05/82 011-014 014-015 56
READ-ME TXT N 10/10/82 014-016 014-017 2
MEMPATCH TXT N 05/30/82 014-018 015-004 5
MEMPATCH BIN N 05/30/82 015-005 015-005 1
DIAPATC1 TXT N 05/30/82 015-006 015-008 3
DIAPAT00 TXT N 05/30/82 015-009 015-011 3
DIAPAT00 BIN N 05/30/82 015-012 015-012 1
DIAPATC1 BIN N 05/30/82 015-013 015-013 1
DBASIC CMD N 12/05/82 015-014 015-015 2
DBASIC SYS N 01/06/83 003-004 016-010 8
RTF BAS N 08/01/82 016-015 018-007 27
TOTAL SECTORS: 57]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>F502msdp.dsk</NAME>
    <SIZE>161280</SIZE>
    <DATE>1999-11-04</DATE>
    <DESCRIPTION><![CDATA[VOLUME: CC-FLEX CREATED: 11/27/82 REMAINING SECTORS: 99
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
FLEX SYS N 01/06/83 001-001 003-003 39
ERRORS SYS Y 10/03/80 003-008 003-016 9
PRINT SYS N 10/09/82 003-017 003-017 1
STARTUP TXT N 12/05/82 003-018 003-018 1
ALPHA TXT N 12/05/82 004-001 004-001 1
PUTSTAT CMD N 12/05/82 004-002 004-004 3
MON LOW N 12/06/82 004-005 004-011 7
MON CMD N 12/06/82 004-012 004-018 7
X5124BW CMD N 12/21/82 005-001 005-009 9
X5124WB CMD N 12/21/82 005-010 005-018 9
X6424BW CMD N 12/21/82 006-001 006-008 8
X6424WB CMD N 12/21/82 006-009 006-016 8
X6432BW CMD N 12/21/82 006-017 007-005 7
X3216BW CMD N 12/21/82 007-006 007-014 9
XOUT CMD N 04/25/82 007-015 007-016 2
LIST CMD N 04/25/82 007-017 008-001 3
COPY CMD N 01/31/80 008-002 008-006 5
SDC CMD N 12/05/82 008-007 008-008 2
SETUP CMD N 12/04/82 008-009 008-013 5
MOVEROM CMD N 11/24/82 008-014 008-014 1
CBASIC CMD N 11/24/82 008-015 008-015 1
BASIC CMD N 11/24/82 008-016 008-016 1
EXT CMD N 12/05/82 008-017 009-002 4
INT CMD N 12/05/82 009-003 009-003 1
HELP CMD N 04/25/82 009-004 009-006 3
P1 CMD N 04/25/82 009-007 009-007 1
NEWDISK CMD N 04/25/82 009-008 009-014 7
NEWDISKA CMD N 04/25/82 009-015 010-003 7
CAT CMD N 04/25/82 010-004 010-006 3
ASN CMD N 04/25/82 010-007 010-007 1
DELETE CMD N 04/25/82 010-008 010-009 2
RENAME CMD N 04/25/82 010-010 010-010 1
TTYSET CMD N 04/25/82 010-011 010-012 2
SAVE CMD N 04/25/82 010-013 010-014 2
APPEND CMD N 04/25/82 010-015 010-017 3
BUILD CMD N 04/25/82 010-018 010-018 1
EXEC CMD N 04/25/82 011-001 011-001 1
JUMP CMD N 04/25/82 011-002 011-002 1
DATE CMD N 04/25/82 011-003 011-004 2
O CMD N 04/25/82 011-005 011-006 2
VERSION CMD N 04/25/82 011-007 011-007 1
PROT CMD N 04/25/82 011-008 011-008 1
VERIFY CMD N 04/25/82 011-009 011-009 1
I CMD N 04/25/82 011-010 011-010 1
LINK CMD N 04/25/82 011-011 011-011 1
SAVE LOW N 04/25/82 011-012 011-013 2
HELPCOCO DIR N 12/05/82 011-014 014-015 56
READ-ME TXT N 10/10/82 014-016 014-017 2
MEMPATCH TXT N 05/30/82 014-018 015-004 5
MEMPATCH BIN N 05/30/82 015-005 015-005 1
DIAPATC1 TXT N 05/30/82 015-006 015-008 3
DIAPAT00 TXT N 05/30/82 015-009 015-011 3
DIAPAT00 BIN N 05/30/82 015-012 015-012 1
DIAPATC1 BIN N 05/30/82 015-013 015-013 1
DBASIC CMD N 12/05/82 015-014 015-015 2
DBASIC SYS N 01/06/83 003-004 016-010 8
RTF BAS N 08/01/82 016-015 018-007 27
ED CMD N 01/14/83 022-017 026-012 66
EDDY EXE N 01/14/83 026-013 026-013 1
DEFINES TXT N 01/03/82 031-012 032-001 8
ASM CMD N 02/01/83 026-014 030-007 72
MAP CMD N 08/28/82 022-015 022-016 2
OPTION TXT N 01/03/82 021-004 022-014 27
TUTOR TXT N 08/28/82 032-002 032-014 13
TOTAL SECTORS: 64]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>F502mse.dsk</NAME>
    <SIZE>161280</SIZE>
    <DATE>1999-11-04</DATE>
    <DESCRIPTION><![CDATA[VOLUME: CC-FLEX CREATED: 11/27/82 REMAINING SECTORS: 238
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
FLEX SYS N 01/06/83 001-001 003-003 39
ERRORS SYS Y 10/03/80 003-008 003-016 9
PRINT SYS N 10/09/82 003-017 003-017 1
STARTUP TXT N 12/05/82 003-018 003-018 1
ALPHA TXT N 12/05/82 004-001 004-001 1
PUTSTAT CMD N 12/05/82 004-002 004-004 3
MON LOW N 12/06/82 004-005 004-011 7
MON CMD N 12/06/82 004-012 004-018 7
X5124BW CMD N 12/21/82 005-001 005-009 9
X5124WB CMD N 12/21/82 005-010 005-018 9
X6424BW CMD N 12/21/82 006-001 006-008 8
X6424WB CMD N 12/21/82 006-009 006-016 8
X6432BW CMD N 12/21/82 006-017 007-005 7
X3216BW CMD N 12/21/82 007-006 007-014 9
XOUT CMD N 04/25/82 007-015 007-016 2
LIST CMD N 04/25/82 007-017 008-001 3
COPY CMD N 01/31/80 008-002 008-006 5
SDC CMD N 12/05/82 008-007 008-008 2
SETUP CMD N 12/04/82 008-009 008-013 5
MOVEROM CMD N 11/24/82 008-014 008-014 1
CBASIC CMD N 11/24/82 008-015 008-015 1
BASIC CMD N 11/24/82 008-016 008-016 1
EXT CMD N 12/05/82 008-017 009-002 4
INT CMD N 12/05/82 009-003 009-003 1
HELP CMD N 04/25/82 009-004 009-006 3
P1 CMD N 04/25/82 009-007 009-007 1
NEWDISK CMD N 04/25/82 009-008 009-014 7
NEWDISKA CMD N 04/25/82 009-015 010-003 7
CAT CMD N 04/25/82 010-004 010-006 3
ASN CMD N 04/25/82 010-007 010-007 1
DELETE CMD N 04/25/82 010-008 010-009 2
RENAME CMD N 04/25/82 010-010 010-010 1
TTYSET CMD N 04/25/82 010-011 010-012 2
SAVE CMD N 04/25/82 010-013 010-014 2
APPEND CMD N 04/25/82 010-015 010-017 3
BUILD CMD N 04/25/82 010-018 010-018 1
EXEC CMD N 04/25/82 011-001 011-001 1
JUMP CMD N 04/25/82 011-002 011-002 1
DATE CMD N 04/25/82 011-003 011-004 2
O CMD N 04/25/82 011-005 011-006 2
VERSION CMD N 04/25/82 011-007 011-007 1
PROT CMD N 04/25/82 011-008 011-008 1
VERIFY CMD N 04/25/82 011-009 011-009 1
I CMD N 04/25/82 011-010 011-010 1
LINK CMD N 04/25/82 011-011 011-011 1
SAVE LOW N 04/25/82 011-012 011-013 2
HELPCOCO DIR N 12/05/82 011-014 014-015 56
READ-ME TXT N 10/10/82 014-016 014-017 2
MEMPATCH TXT N 05/30/82 014-018 015-004 5
MEMPATCH BIN N 05/30/82 015-005 015-005 1
DIAPATC1 TXT N 05/30/82 015-006 015-008 3
DIAPAT00 TXT N 05/30/82 015-009 015-011 3
DIAPAT00 BIN N 05/30/82 015-012 015-012 1
DIAPATC1 BIN N 05/30/82 015-013 015-013 1
ED CMD N 01/14/83 025-005 028-016 66
EDDY EXE N 01/14/83 028-017 028-017 1
DEFINES TXT N 01/03/82 024-002 024-009 8
TUTOR TXT N 08/28/82 024-010 025-004 13
TOTAL SECTORS: 58]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>F502msea.dsk</NAME>
    <SIZE>161280</SIZE>
    <DATE>1999-11-04</DATE>
    <DESCRIPTION><![CDATA[VOLUME: CC-FLEX CREATED: 11/27/82 REMAINING SECTORS: 136
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
FLEX SYS N 01/06/83 001-001 003-003 39
ERRORS SYS Y 10/03/80 003-008 003-016 9
PRINT SYS N 10/09/82 003-017 003-017 1
STARTUP TXT N 12/05/82 003-018 003-018 1
ALPHA TXT N 12/05/82 004-001 004-001 1
PUTSTAT CMD N 12/05/82 004-002 004-004 3
MON LOW N 12/06/82 004-005 004-011 7
MON CMD N 12/06/82 004-012 004-018 7
X5124BW CMD N 12/21/82 005-001 005-009 9
X5124WB CMD N 12/21/82 005-010 005-018 9
X6424BW CMD N 12/21/82 006-001 006-008 8
X6424WB CMD N 12/21/82 006-009 006-016 8
X6432BW CMD N 12/21/82 006-017 007-005 7
X3216BW CMD N 12/21/82 007-006 007-014 9
XOUT CMD N 04/25/82 007-015 007-016 2
LIST CMD N 04/25/82 007-017 008-001 3
COPY CMD N 01/31/80 008-002 008-006 5
SDC CMD N 12/05/82 008-007 008-008 2
SETUP CMD N 12/04/82 008-009 008-013 5
MOVEROM CMD N 11/24/82 008-014 008-014 1
CBASIC CMD N 11/24/82 008-015 008-015 1
BASIC CMD N 11/24/82 008-016 008-016 1
EXT CMD N 12/05/82 008-017 009-002 4
INT CMD N 12/05/82 009-003 009-003 1
HELP CMD N 04/25/82 009-004 009-006 3
P1 CMD N 04/25/82 009-007 009-007 1
NEWDISK CMD N 04/25/82 009-008 009-014 7
NEWDISKA CMD N 04/25/82 009-015 010-003 7
CAT CMD N 04/25/82 010-004 010-006 3
ASN CMD N 04/25/82 010-007 010-007 1
DELETE CMD N 04/25/82 010-008 010-009 2
RENAME CMD N 04/25/82 010-010 010-010 1
TTYSET CMD N 04/25/82 010-011 010-012 2
SAVE CMD N 04/25/82 010-013 010-014 2
APPEND CMD N 04/25/82 010-015 010-017 3
BUILD CMD N 04/25/82 010-018 010-018 1
EXEC CMD N 04/25/82 011-001 011-001 1
JUMP CMD N 04/25/82 011-002 011-002 1
DATE CMD N 04/25/82 011-003 011-004 2
O CMD N 04/25/82 011-005 011-006 2
VERSION CMD N 04/25/82 011-007 011-007 1
PROT CMD N 04/25/82 011-008 011-008 1
VERIFY CMD N 04/25/82 011-009 011-009 1
I CMD N 04/25/82 011-010 011-010 1
LINK CMD N 04/25/82 011-011 011-011 1
SAVE LOW N 04/25/82 011-012 011-013 2
HELPCOCO DIR N 12/05/82 011-014 014-015 56
READ-ME TXT N 10/10/82 014-016 014-017 2
MEMPATCH TXT N 05/30/82 014-018 015-004 5
MEMPATCH BIN N 05/30/82 015-005 015-005 1
DIAPATC1 TXT N 05/30/82 015-006 015-008 3
DIAPAT00 TXT N 05/30/82 015-009 015-011 3
DIAPAT00 BIN N 05/30/82 015-012 015-012 1
DIAPATC1 BIN N 05/30/82 015-013 015-013 1
ED CMD N 01/14/83 018-013 022-007 66
EDDY EXE N 01/14/83 022-008 022-008 1
DEFINES TXT N 01/03/82 029-011 029-018 8
ASM CMD N 02/01/83 022-009 026-005 72
MAP CMD N 08/28/82 018-011 018-012 2
OPTION TXT N 01/03/82 016-018 018-010 27
TUTOR TXT N 08/28/82 030-001 030-013 13
TOTAL SECTORS: 61]]></DESCRIPTION>
  </ITEM>
  <ITEM ItemType="File">
    <PATH>\CoCo</PATH>
    <NAME>F502msfo.dsk</NAME>
    <SIZE>161280</SIZE>
    <DATE>1999-11-04</DATE>
    <DESCRIPTION><![CDATA[VOLUME: CC-FLEX CREATED: 11/27/82 REMAINING SECTORS: 326
FILENAME EXT R CREATED START END SIZE
-------- --- - -------- ------- ------- ------
FLEX SYS N 01/06/83 001-001 003-003 39
ERRORS SYS Y 10/03/80 003-008 003-016 9
PRINT SYS N 10/09/82 003-017 003-017 1
STARTUP TXT N 12/05/82 003-018 003-018 1
ALPHA TXT N 12/05/82 004-001 004-001 1
PUTSTAT CMD N 12/05/82 004-002 004-004 3
MON LOW N 12/06/82 004-005 004-011 7
MON CMD N 12/06/82 004-012 004-018 7
X5124BW CMD N 12/21/82 005-001 005-009 9
X5124WB CMD N 12/21/82 005-010 005-018 9
X6424BW CMD N 12/21/82 006-001 006-008 8
X6424WB CMD N 12/21/82 006-009 006-016 8
X6432BW CMD N 12/21/82 006-017 007-005 7
X3216BW CMD N 12/21/82 007-006 007-014 9
XOUT CMD N 04/25/82 007-015 007-016 2
LIST CMD N 04/25/82 007-017 008-001 3
COPY CMD N 01/31/80 008-002 008-006 5
SDC CMD N 12/05/82 008-007 008-008 2
SETUP CMD N 12/04/82 008-009 008-013 5
MOVEROM CMD N 11/24/82 008-014 008-014 1
CBASIC CMD N 11/24/82 008-015 008-015 1
BASIC CMD N 11/24/82 008-016 008-016 1
EXT CMD N 12/05/82 008-017 009-002 4
INT CMD N 12/05/82 009-003 009-003 1
HELP CMD N 04/25/82 009-004 009-006 3
P1 CMD N 04/25/82 009-007 009-007 1
NEWDISK CMD N 04/25/82 009-008 009-014 7
NEWDISKA CMD N 04/25/82 009-015 010-003 7
CAT CMD N 04/25/82 010-004 010-006 3
ASN CMD N 04/25/82 010-007 010-007 1
DELETE CMD N 04/25/82 010-008 010-009 2
RENAME CMD N 04/25/82 010-010 010-010 1
TTYSET CMD N 04/25/82 010-011 010-012 2
SAVE CMD N 04/25/82 010-013 010-014 2
APPEND CMD N 04/25/82 010-015 010-017 3
BUILD CMD N 04/25/82 010-018 010-018 1
EXEC CMD N 04/25/82 011-001 011-001 1
JUMP CMD N 04/25/82 011-002 011-002 1
